List of Recent Works
- Activities
- Consulting
- List of Recent Works
Major works over the past 10 years (2015 to 2024) are listed by fiscal year.
FY2024
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Kenya, Tanzania, Cote d'lvoire, Rwanda | FY2024 Ex-post Evaluation: IV-2(Kenya, Tanzania, AfDB) | JICA | December 2024- on going | Subcontract |
| Laos, Timor-Leste, Cambodia | FY2024 Ex-post Evaluation: III-3(Laos, Timor-Leste, Cambodia) | JICA | October 2024- on going | |
| Malaysia, Vietnam, Indonesia | FY2024 Ex-post Evaluation: II-4(Malaysia, Vietnam, Indonesia) | JICA | October 2024- on going | Joint Venture (JV) |
| Kenya, Uganda, Tanzania | FY2024 Ex-post Evaluation: I-2(Kenya, Uganda, Tanzania) | JICA | August 2024- on going |
JV
|
| All (field surveys in Vietnam and Malawi) | Evaluation of Japan’s COVID-19 Related Cooperation | MoFA | June 2024 - March 2025 |
FY2023
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Liberia | Project for Management Capacity Development for Improvement of Health Services in Montserrado County | JICA | March 2024 - December 2024 | Subcontract |
| Colombia | Mid-term review for the Project for Strengthening Inclusive Agricultural and Rural Development to Promote Peace Building with Legality | JICA | February 2024 - April 2024 | |
| Bolivia | Project for Improving Maternal and Neonatal Health Services through Strengthening Health Network Systems | JICA | January 2024 - on going | JV |
| Chile | Independent Evaluation of Espejo de Tarapacá (Green Climate Fund) | MUFG Bank, Ltd. | December 2023 - July 2024 | |
| Benin, Cote d'Ivoire, Ginia | FY2023 Ex-post Evaluation: IV-2 (Benin, Cote d'lvoire, Ginia) | JICA | November 2023 - January 2025 | JV |
| Ethiopia, Tanzania, Rwanda, Eswatini | FY2023 Ex-post Evaluation: II-1 (Ethiopia, Tanzania, Rwanda, Eswatini) | JICA | October 2023 - February 2025 | |
| Indonesia, Laos, Timor-Leste | FY2023 Ex-post Evaluation: I-4 (Indonesia, Laos, Timor-Leste) | JICA | August 2023 - January 2025 | JV |
FY2022
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| All | FY2022-2024 Ex-post Evaluation: Assistance for Internal Evaluation | JICA | February 2023 - on going | JV |
| Nicaragua | Project for Strengthening Municipal Management for Local Development Phase2 | JICA | November 2022 - January 2023 | |
| Ethiopia | Peacebuilding Needs and Impact Assessment | JICA | September 2022 - October 2023 | |
| Kenya, Ivory Coast, Zimbabwe, Togo | FY2022 Ex-post Evaluation: PKG III-2 (Kenya, Ivory Coast, Zimbabwe, Togo) | JICA | November 2022 - January 2024 | |
| Indonesia | Social Impact Evaluation of Yamaha Clean Water Supply System Project in Mambesak Village, Iswambesi Village and Wakre Village, Biak Island and Supiori Island, Papua, Indonesia | Yamaha Motor Co., Ltd. | November 2022 - December 2022 | |
| Nicaragua, Indonesia | FY2022 Ex-post Evaluation: PKG I-4 (Nicaragua, Indonesia) | JICA | August 2022 - October 2023 | |
| Cuba | Terminal Evaluation for the Project on Improvement of Agricultural Extension System for Grain Production | JICA | June 2022 - August 2022 | |
| Turkey | Evaluation of Japan's ODA to Turkey (FY2022) | MoFA | April 2022 - February 2023 |
FY2021
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Bolivia | Project to Improve the Referral and Counter Referral System and Emergency Obstetric Care | JICA | March 2022 - September 2023 | Subcontract |
| Fiji | Project for Prevention and Control of Non Communicable Diseases Phase 2 | JICA | February 2022 - January 2023 | Subcontract |
| Guatemala | The Project for the Improvement of Maternal and Child Nutrition through Primary Health Care | JICA | January 2022 - on going | JV |
| Nicaragua | Project for Strengthening Municipal Management for Local Development Phase 2 | JICA | December 2021 - March 2022 | |
| Central America & Caribbean | Advisor for Design of Conceptual Framework and Monitoring and Evaluation System for the Regional Policy for Gender Equality and Equity of SICA (Sistema de Integración de Centro America) | JICA | October 2021 - November 2023 | |
| Ghana, Sierra Leone | FY2021 Ex-post Evaluation: PKG III-1 (Ghana, Sierra Leone) | JICA | December 2021 - March 2023 | |
| Benin, Mali, Senegal, Cameroon | FY2021 Ex-post Evaluation: PKG II-6 (Benin, Mali, Senegal, Cameroon) | JICA | November 2021 - December 2022 | JV |
| Sri Lanka, Philippines | FY2021 Ex-post Evaluation: PKG I-2 (Sri Lanka, Philippines) | JICA | September 2021 - January 2023 | Subcontract |
| Tanzania Seychelles | FY2021 Ex-post Evaluation: PKG I-4 (Tanzania Seychelles) | JICA | September 2021 - November 2022 | |
| Botswana, Thailand, Indonesia | FY2020 Ex-post Evaluation: SATREPS PKG 1 (Botswana, Thailand, Indonesia) | JICA | July 2021 - January 2023 | JV |
| All | Study on Development Impact Measurement Method of Development Finance Institutions | JICA | Juny 2021 - January 2022 | |
| Guatemala | Basic Planning Study for the Project for the Improvement of Maternal and Child Nutrition through Primary Health Care | JICA | June 2021 - August 2021 | |
| Madagascar | FY2020 Small and Medium-Size (SME) Partnership Promotion Survey for Magnus Vertical Axis Wind Turbine | Challenergy Inc. | October 2021 - November 2022 | Subcontract |
FY2020
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Ethiopia | Industrial Promotion Project (Export Promotion) (Phase 2) | JICA | March 2021 - March 2023 | |
| Thailand | The Partnership Project for Global Health and Universal Health Coverage Phase 2 | JICA | January 2021 - December 2023 | Dispatching a specialist |
| All | FY2020-2021 Ex-post Evaluation: Assistance for Internal Evaluation | JICA | November 2020 - March 2023 | Subcontract |
| Indonesia, Ethiopia | FY2020 Ex-post Evaluation: PKG III-3 (Indonesia, Ethiopia) | JICA | October 2020 - November 2021 | |
| Ghana, Burkina Faso, Indonesia | FY2020 Ex-post Evaluation: PKG III-4 (Ghana, Burkina Faso, Indonesia) | JICA | December 2020 - January 2022 | |
| Uganda, Tanzania, DRC | FY2020 Ex-post Evaluation: PKG II-1 (Uganda, Tanzania, DRC) | JICA | November 2020 - November 2021 | JV |
| All | FY2020 Review of the Past Country Assistance Evaluations and Study on its Methodology | MoFA | October 2020 - March 2021 | |
| Mongolia | Evaluation of Japan's ODA to Mongolia (FY2020) | MoFA | August 2020 - March 2021 |
FY2019
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Pakistan, Nepal | FY2019 Ex-post Evaluation: PKG IV-2 (Pakistan, Nepal) | JICA | November 2019 - January 2021 | JV |
| Nigeria, Ghana | FY2019 Ex-post Evaluation: PKG III-6 (Nigeria, Ghana) | JICA | October 2019 - October 2020 | JV |
| China, Ethiopia, Laos | FY2019 Ex-post Evaluation: PKG III-3 (China, Ethiopia, Laos) | JICA | September 2019 - August 2020 | JV |
| Indonesia. Mongolia | FY2019 Ex-post Evaluation: PKG II-1 (Indonesia. Mongolia) | JICA | August 2019 - October 2020 | |
| Vietnam | FY2018 SDGs Business Model Formulation Survey with the Private Sector for Sustainable Beef Cattle Farming | Ushichan Farm | July 2019 - July 2020 | Subcontract |
| Nicaragua | Project for Strengthening Municipal Management for Local Development Phase2 | JICA | May 2019 - March 2020 | |
| Japan | Mid-term and Final Evaluation of "Raising Awareness of Gender Equality among Young People" | UN Women |
April 2019 - July 2019 February 2020 - April 2020 |
FY2018
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| All | FY2018-2019 Ex-post Evaluation: Assistance for Internal Evaluation | JICA | January 2019 - March 2021 | Subcontract |
| Mongolia | FY2018 Ex-post Evaluation: Private Sector Investment Finance | JICA | February 2018 - January 2019 | JV |
| India, Romania | FY2018 Ex-post Evaluation: PKG IV-2 (India, Romania) | JICA | January 2018 - January 2019 | JV |
| Ethiopia, Malawi | FY2018 Ex-post Evaluation: PKG IV-3 (Ethiopia, Malawi) | JICA | January 2018 - January 2019 | JV |
| India, Panama | FY2018 Ex-post Evaluation: PKG III-3 (India, Panama) | JICA | October 2018 - October 2019 | |
| Nicaragua | Project for Strengthening Municipal Management for Local Development II | JICA | May 2018 - March 2019 | |
| Guatemala | The Project for Maternal and Child Health and Nutrition Improvement | JICA | April l2018 - April 2019 June 2017 - March 2018 |
Subcontract |
FY2017
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Morocco | FY2017 Ex-post Evaluation: PKG I-5 (Tunisia, Morocco) | JICA | September 2017 - October 2018 | JV |
| Ethiopia | Industrial Promotion Project (Export Promotion)(Phase1) | JICA | June 2017 - June 2020 | |
| India | Country Assistance Evaluation of India | MOFA | June 2017 - March 2018 | |
| Sri Lanka | Detailed Planning Survey (Evaluation Analysis): "Project for Strengthening Education for Children with Disability through transforming Special Education Unit to Inclusive Education Unit" | JICA | May 2017 - July 2017 | |
| Nicaragua | Project for Strengthening Municipal Management for Local Development | JICA | May 2017 - June 2017 | |
| Ethiopia | Survey on the Quality Management and Inspection Business for the OEM Production of Japanese Apparel Companies (SME Partnership Promotion) | JICA | May 2017 - September 2018 | Subcontract |
FY2016
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Tanzania | Health Policy Advisor | January 2017 - April 2019 | ||
| - | FY2016-17 Ex-post Evaluation: Assistance for Internal Evaluation | JICA | January 2016 - January 2019 | Subcontract |
| Myanmar | Detailed Planning Survey (Evaluation Analysis), "Project for Enhancement of Sign Language Support Service" | JICA | January 2016 - February 2017 | |
| Sudan | FY2016 Ex-post Evaluation: PKG III-7 (Sudan) | JICA | October 2016 - March 2018 | |
| Liberia | Management Capacity Development for Health Service Stage 2 | JICA | July 2016 - October 2016 | JV |
| Honduras | Project for Strengthening of the Capacity Development of the Local Governments for Regional Development | JICA | July 2016 - October 2016 | |
| Guatemala | Terminal Evaluation: Project for the Capacity Development of the Local Governments | JICA | April 2016 - June 2016 | |
| Sudan | Project Formulation Advisor | JICA | July 2016 - July 2019 |
FY2015
| Country/Area | Works | Client | Contract Period | Remarks |
|---|---|---|---|---|
| Nicaragua | Project for Strengthening Municipal Management for Local Development (Development Planning Methodology / Training Program Development) | JICA | March 2016 - February 2017 | |
| Viet nam, Cambodia, Laos, Mongolia, Kazakhstan, Kyrgyzstan, Uzbekistan, Ukraine | FY2015 Ex-post Evaluation: Japan Center (Viet nam, Cambodia, Laos, Mongolia, Kazakhstan, Kyrgyzstan, Uzbekistan, Ukraine) | JICA | January 2016 - March 2017 | |
| Liberia | Management Capacity Development for Health Service Stage 1 | JICA | February 2015 - March 2017 | JV |
| Ukraine /Azerbaijan/Georgia | Third Party Evaluation: Ukraine/Azerbaijan/Georgia, "Evaluation of Assistance for the South Caucasus | MOFA | February 2015 - March 2016 | |
| - | Lecture on "Innovating Financing Mechanisms and Social Impact Investment'' | Institute of Developing Economies | January 2018 - January 2019 | |
| Afganistan | Terminal Evaluation: Strengthening of Teacher Education on Special Education Phase 2 | JICA | August 2015 - October 2015 | |
| Afganistan | Second Terminal Evaluation: Afghanistan, "Improvement of Literacy Education Management in Afghanistan Phase 2 (LEAF2)" | JICA | August 2015 - January 2015 | |
| Honduras | Project for Strengthening of the Capacity Development of the Local Governments for Regional Development | JICA | August 2015 - January 2015 | |
| Kenya, Tanzania, Uganda, South Africa, Swaziland | FY2015 Ex-post Evaluation: PKG II-4 (Kenya, Tanzania, Uganda, South Africa, Swaziland) | JICA | August 2015 - July 2016 | |
| - | Assistance for the AIN Program (The Ajinomoto Foundation) | The Ajinomot Foundation | April 2015 - June 2015 |




